Head of the Department
Mr. S. S. Ashtaputre
|
|
Head
Details
|
|
Name
|
Qualification
|
Address
|
Phone
|
|
|
Prof.S.S.Ashtputre
|
M.E(EE) | Government Polytechnic, Aurangabad | 9422873608 | |
|
|
Teaching
Staff Details |
| N0. | Name | Educational Qualification | Address | Phone |
| 1. | Mr. S. B. Shelke | M.E.(EE) | Government Polytechnic aurangabad. | |
| 2. | Mr. J. P. Kshirsagar | M.E.(EE) | Government Polytechnic aurangabad. | |
| 3. | Mr.D. S. Bhalerao | M.E.(EE) | Government Polytechnic Aurangabad | |
| 4. | Mr.M. A. Ali | Ph.D(EE) | Government Polytechnic Aurangabad | |
| 5. | Ms.S. R. Bhasme | M.E.(EE) | Government Polytechnic Aurangabad | /td>|
| 6. | Mr.S. T. Kamble | M.E.(EE) | Government Polytechnic Aurangabad | |
| 7. | Mrs.M. V. Kunte | M.E.(EE) | Government Polytechnic Aurangabad | /td>|
| 8. | Mrs.L.B.Nehete | M.E.(EE) | Government Polytechnic Aurangabad. | |
| 9. | Mr.S.G.Shah | M.E.(EE) | Government Polytechnic Aurangabad |
|
|
Non-Teaching
Staff Details |
| N0. | Name | Educational Qualification | Address | Phone |
| 1. | Mr.B.R.Kasarpetkar | Electrician | Government Polytechnic Aurangabad | |
| 2. | Mr.N.S.Bhurke | Electrician | Government Polytechnic Aurangabad | |
| 3. | Mr.S. N. Jagtap | Tech. Lab. Asstt. | Government Polytechnic Aurangabad | |
| 4. | Mr.D. T. Chavan | Lab. Asstt. | Government Polytechnic Aurangabad | |
| 5. | Mr.D. H. Bokade | peon | Government Polytechnic Aurangabad | |
| 6. | Mr.S.M.Mane | peon | Government Polytechnic Aurangabad |
| Features |
| 1. | Electrical maintenance and installation of total buildings in campus. | |||||
| 2. | LRUC | |||||
| 3. | CDC | |||||
| 4. | Modern equipments in all the labs. | |||||
| 5. | Participation in National Level Conference. | |||||
| 6. | Average result 85% of last semister. | |||||
| Facilities |
| 1. | Electrical maintenance and installation of total buildings in campus. | |||||
| 2. | LRUC | |||||
| 3. | CDC | |||||
| 4. | Modern equipments in all the labs. | |||||
| 5. | Participation in National Level Conference. | |||||
| 6. | Average result 85% of last semister. | |||||
| Other cources conducted by department |
| No. | Course Name | Duration | Eligibility | |||
| 1. | Electrical Safety | 8 Days | Workers in industries. | |||
| 2. | Modern trends in power System | 1 Week | Lecturer in Electrical Engg. | |||
| Advance Resources |
| No. | Item Name |
Qty.
|
Features | |||
| 1. | Alternator parallel operation training syatem |
1
|
||||
| 2. | High Voltage test equipment. |
1
|
Dielectric test on solid insulators. | |||
| 3. | Cable testing & fault finding kit |
2
|
||||
| 4. | Relay testing kit. |
2
|
Used for testing all types of relay. | |||
| 5. | Laboratory setup for Microprocessor based motor protection relay. |
1
|
||||
| 6. | Induction motor protection demo panel with Induction motor |
1
|
||||