Head of the Department
Prof. M.W. Baig
|
|
Head
Details
|
|
Name
|
Educational Qualification
|
Address
|
Phone
|
|
|
Prof. M. W. Baig
|
B.E.(Mechanical)
|
Govt. Polytechnic,Near Peer Bazar,Osmanpura,Aurangabad.431005.
|
8308153745 |
|
|
|
Teaching
Staff Details
|
| N0. | Name | Educational Qualification | Address | Phone |
| 1. | Mr. S.M. Nilangekar | B.E.(mech),M.E.(mech) | Govt. polytechnic, A'bad. | 9403008979
|
| 2. | Mr. S.S. Bondharwad | M.E.(mech.design) | Govt. Polytechnic,A'bad. | 9422707799
|
| 3. | Mr. G. G. Ghuge | B.E.(mech),DBM | Govt. Polytechnic,A'bad. | 9822110454 |
| 4. | Mr. M. B. Sanap | B.E.(Mech),M.E.(thermal) | Govt. Polytechnic,A'bad. | 8806610625 |
| 5. | Mr. A. B. Deshpande | B.E.(mech),M.Tech(Edu) | Govt. Polytechnic,A'bad. | 9911587606
|
| 6. | Mr. A. A. Joshi | B.E.(mech),M.E(mech) | Govt. Polytechnic,A'bad. | 9403534092
|
| 7. | Mr. N. M. Bhokre | B.E.(mech),M.E(mech) | Govt. Polytechnic,A'bad. | 9423346851
|
| 8. | Mr. N. S. Khandagale | B.E.(mech),M.E(mech) | Govt. Polytechnic,A'bad. | 9881479080
|
| 9 | Mr. C. R. Ingale | B.E.(mech),M.E(mech) | Govt. Polytechnic,A'bad. | 9765989541
|
| 10. | Mr. P. P. Wakade | B.E.(mech),M.E(mech) | Govt. Polytechnic,A'bad. | 9850473050 |
| 11. | Mr. V. S. Birhade | B.E.(mech) | Govt. Polytechnic,A'bad. | 8446918255 |
| 12. | Mr. P. D. Shelke | B.E.(mech) | Govt. Polytechnic,A'bad. | 9890964739 |
| 13. | Ms. S. S. Tayade | B.E.(mech) | Govt. Polytechnic,A'bad. | 9766598928 |
|
|
Non-Teaching
Staff Details
|
| No. | Name | Qualification/Designation | Address |
| 1. | Mr. R.M.Wagh | Lab asst | Govt. Poly. Aurangabad |
| 2. | Mr. R. M. Lakare | Peon | Govt. Poly. Aurangabad |
| Features |
| 1. | Expertise in Curricullum Development for own institute MSBTE. | |||||
| 2. | Consultancy & continuous educational programs in areas of Metallurgy,Metrology Hydraulics,Pneumatics,CAD,CAM,CNC,IND Engg.,Quality control. | |||||
| Facilities |
| 1. | PUC Testing. | |||||
| Other cources conducted by department |
| No. | Course Name | Duration | Eligibility | Fees(Rs.) |
| 1. | CNC Machine Prog. | 15 Days | Diploma/I.T.I | |
| 2. | AutoCAD | 1 Month | Diploma/I.T.I | |
| 3. | Flexible Mfg. System. | 1 Week | Diploma/I.T.I |
| Advance Resources |
| No. | Item Name | Quantity | Features | |
| 1. | Flexible Mfg. System. | 1 | Training of CNC machine,Programming of Rotro. | |
| 2. | LSM Controller | 1 | PLC Controller. | |
| 3. | Metrology Equipments | 1 set | Mechanical Measurements. | |
| 4. | Automobile models | 1 set | Basics of Automobiles. | |
| 5. | PUC Petrol | 1 | Pollution Control of Automobile. | |
| 6. | PUC Diesel | 1 | Pollution Control of Automobile. | |
| 7. | Refrigeration Testing Rigs | 3 | For Air Conditioner | |
| 8. | Ultrasonic flaw Detector | 1 | Flaw Detector. | |
| 9. | Surface Finish Measuring Instrument | 1 | Surface Finish Measurement in Ra. unit. | |